Data Cleanup

Fix sensor error values (pct >= 200)

Bad Sensor Values

Found 100 records with pct >= 200 (sensor errors showing as 255%)

Records with Errors

ID Received At Node Pct Distance Battery Status Actions
77842 2026-05-24T02:33:07.033284+00:00 C2 255% 0.0 cm 3600 mV 1
77840 2026-05-24T02:31:04.992698+00:00 C3 255% 0.0 cm 3737 mV 1
77838 2026-05-24T02:21:52.310138+00:00 C2 255% 0.0 cm 3604 mV 1
77837 2026-05-24T02:20:55.426797+00:00 C3 255% 0.0 cm 3741 mV 1
77835 2026-05-24T02:11:09.812294+00:00 C3 255% 0.0 cm 3737 mV 1
77834 2026-05-24T02:10:52.660333+00:00 C2 255% 0.0 cm 3600 mV 1
77832 2026-05-24T02:00:48.163963+00:00 C3 255% 0.0 cm 3741 mV 1
77831 2026-05-24T01:59:35.345757+00:00 C2 255% 0.0 cm 3604 mV 1
77829 2026-05-24T01:48:55.589579+00:00 C2 255% 0.0 cm 3600 mV 1
77827 2026-05-24T01:40:16.724166+00:00 C3 255% 0.0 cm 3741 mV 1
77826 2026-05-24T01:37:39.711277+00:00 C2 255% 0.0 cm 3604 mV 1
77824 2026-05-24T01:30:08.689771+00:00 C3 255% 0.0 cm 3737 mV 1
77822 2026-05-24T01:26:39.750396+00:00 C2 255% 0.0 cm 3604 mV 1
77821 2026-05-24T01:20:06.058719+00:00 C3 255% 0.0 cm 3741 mV 1
77819 2026-05-24T01:15:16.740304+00:00 C2 255% 0.0 cm 3604 mV 1
77818 2026-05-24T01:09:51.292979+00:00 C3 255% 0.0 cm 3737 mV 1
77816 2026-05-24T01:04:09.253882+00:00 C2 255% 0.0 cm 3600 mV 1
77814 2026-05-24T00:59:50.988332+00:00 C3 255% 0.0 cm 3741 mV 1
77813 2026-05-24T00:52:57.481450+00:00 C2 255% 0.0 cm 3604 mV 1
77811 2026-05-24T00:49:27.989671+00:00 C3 255% 0.0 cm 3741 mV 1
77809 2026-05-24T00:41:44.736382+00:00 C2 255% 0.0 cm 3604 mV 1
77808 2026-05-24T00:39:12.369294+00:00 C3 255% 0.0 cm 3741 mV 1
77806 2026-05-24T00:30:28.382582+00:00 C2 255% 0.0 cm 3604 mV 1
77805 2026-05-24T00:29:21.371710+00:00 C3 255% 0.0 cm 3741 mV 1
77803 2026-05-24T00:19:37.162876+00:00 C2 255% 0.0 cm 3604 mV 1
77802 2026-05-24T00:19:13.896718+00:00 C3 255% 0.0 cm 3737 mV 1
77800 2026-05-24T00:08:39.381233+00:00 C2 255% 0.0 cm 3604 mV 1
77798 2026-05-23T23:58:48.720545+00:00 C3 255% 0.0 cm 3741 mV 1
77797 2026-05-23T23:57:39.827711+00:00 C2 255% 0.0 cm 3604 mV 1
77795 2026-05-23T23:48:43.495790+00:00 C3 255% 0.0 cm 3741 mV 1
77793 2026-05-23T23:46:19.738502+00:00 C2 255% 0.0 cm 3604 mV 1
77791 2026-05-23T23:38:28.443525+00:00 C3 255% 0.0 cm 3741 mV 1
77790 2026-05-23T23:35:17.529671+00:00 C2 255% 0.0 cm 3604 mV 1
77788 2026-05-23T23:28:07.776521+00:00 C3 255% 0.0 cm 3741 mV 1
77787 2026-05-23T23:24:06.280797+00:00 C2 255% 0.0 cm 3604 mV 1
77785 2026-05-23T23:17:58.933105+00:00 C3 255% 0.0 cm 3737 mV 1
77784 2026-05-23T23:13:06.450398+00:00 C2 255% 0.0 cm 3604 mV 1
77782 2026-05-23T23:07:49.656942+00:00 C3 255% 0.0 cm 3741 mV 1
77780 2026-05-23T23:01:58.586642+00:00 C2 255% 0.0 cm 3604 mV 1
77779 2026-05-23T22:57:58.145492+00:00 C3 255% 0.0 cm 3741 mV 1
77777 2026-05-23T22:50:44.089565+00:00 C2 255% 0.0 cm 3604 mV 1
77776 2026-05-23T22:47:51.567090+00:00 C3 255% 0.0 cm 3741 mV 1
77774 2026-05-23T22:39:18.560814+00:00 C2 255% 0.0 cm 3604 mV 1
77773 2026-05-23T22:37:49.307013+00:00 C3 255% 0.0 cm 3741 mV 1
77771 2026-05-23T22:28:20.329589+00:00 C2 255% 0.0 cm 3604 mV 1
77770 2026-05-23T22:27:45.329540+00:00 C3 255% 0.0 cm 3745 mV 1
77768 2026-05-23T22:17:33.617751+00:00 C3 255% 0.0 cm 3745 mV 1
77767 2026-05-23T22:17:16.685687+00:00 C2 255% 0.0 cm 3608 mV 1
77764 2026-05-23T22:07:29.227643+00:00 C3 255% 0.0 cm 3741 mV 1
77763 2026-05-23T22:06:05.240041+00:00 C2 255% 0.0 cm 3604 mV 1
77761 2026-05-23T21:57:13.916318+00:00 C3 255% 0.0 cm 3741 mV 1
77760 2026-05-23T21:55:14.344334+00:00 C2 255% 0.0 cm 3604 mV 1
77758 2026-05-23T21:43:58.145779+00:00 C2 255% 0.0 cm 3604 mV 1
77756 2026-05-23T21:36:44.545892+00:00 C3 255% 0.0 cm 3741 mV 1
77755 2026-05-23T21:33:00.058489+00:00 C2 255% 0.0 cm 3608 mV 1
77753 2026-05-23T21:26:35.911087+00:00 C3 255% 0.0 cm 3741 mV 1
77751 2026-05-23T21:21:41.930858+00:00 C2 255% 0.0 cm 3604 mV 1
77750 2026-05-23T21:16:29.777195+00:00 C3 255% 0.0 cm 3745 mV 1
77748 2026-05-23T21:10:47.517422+00:00 C2 255% 0.0 cm 3608 mV 1
77747 2026-05-23T21:06:25.679095+00:00 C3 255% 0.0 cm 3745 mV 1
77745 2026-05-23T20:59:34.593585+00:00 C2 255% 0.0 cm 3604 mV 1
77743 2026-05-23T20:48:20.957326+00:00 C2 255% 0.0 cm 3604 mV 1
77741 2026-05-23T20:37:34.193173+00:00 C2 255% 0.0 cm 3608 mV 1
77739 2026-05-23T20:35:30.487898+00:00 C3 255% 0.0 cm 3753 mV 1
77737 2026-05-23T20:26:04.205673+00:00 C2 255% 0.0 cm 3608 mV 1
77736 2026-05-23T20:25:14.069655+00:00 C3 255% 0.0 cm 3749 mV 1
77733 2026-05-23T20:15:09.077469+00:00 C2 255% 0.0 cm 3604 mV 1
77728 2026-05-23T19:52:29.574293+00:00 C2 255% 0.0 cm 3640 mV 1
77724 2026-05-23T19:41:34.762197+00:00 C2 255% 0.0 cm 3636 mV 1
77721 2026-05-23T19:30:14.312579+00:00 C2 255% 0.0 cm 3640 mV 1
77718 2026-05-23T19:19:21.324861+00:00 C2 255% 0.0 cm 3636 mV 1
77715 2026-05-23T19:08:12.785455+00:00 C2 255% 0.0 cm 3640 mV 1
77712 2026-05-23T18:57:03.644333+00:00 C2 255% 0.0 cm 3640 mV 1
77708 2026-05-23T18:45:56.744274+00:00 C2 255% 0.0 cm 3644 mV 1
77705 2026-05-23T18:34:55.969699+00:00 C2 255% 0.0 cm 3644 mV 1
77702 2026-05-23T18:23:56.391986+00:00 C2 255% 0.0 cm 3648 mV 1
77699 2026-05-23T18:12:42.168776+00:00 C2 255% 0.0 cm 3644 mV 1
77695 2026-05-23T18:01:42.948365+00:00 C2 255% 0.0 cm 3644 mV 1
77692 2026-05-23T17:50:44.344481+00:00 C2 255% 0.0 cm 3648 mV 1
77689 2026-05-23T17:39:13.180825+00:00 C2 255% 0.0 cm 3644 mV 1
77686 2026-05-23T17:28:16.400127+00:00 C2 255% 0.0 cm 3648 mV 1
77683 2026-05-23T17:17:17.456028+00:00 C2 255% 0.0 cm 3644 mV 1
77679 2026-05-23T17:06:19.777057+00:00 C2 255% 0.0 cm 3644 mV 1
77676 2026-05-23T16:55:20.292304+00:00 C2 255% 0.0 cm 3644 mV 1
77673 2026-05-23T16:44:09.197960+00:00 C2 255% 0.0 cm 3648 mV 1
77671 2026-05-23T16:33:07.115543+00:00 C2 255% 0.0 cm 3648 mV 1
77666 2026-05-23T16:21:48.796070+00:00 C2 255% 0.0 cm 3648 mV 1
77663 2026-05-23T16:10:49.265927+00:00 C2 255% 0.0 cm 3648 mV 1
77660 2026-05-23T15:59:33.972904+00:00 C2 255% 0.0 cm 3648 mV 1
77657 2026-05-23T15:48:23.543778+00:00 C2 255% 0.0 cm 3648 mV 1
77654 2026-05-23T15:37:17.766878+00:00 C2 255% 0.0 cm 3644 mV 1
77650 2026-05-23T15:26:02.094678+00:00 C2 255% 0.0 cm 3644 mV 1
77647 2026-05-23T15:14:52.764632+00:00 C2 255% 0.0 cm 3644 mV 1
77644 2026-05-23T15:03:26.000783+00:00 C2 255% 0.0 cm 3644 mV 1
77641 2026-05-23T14:52:33.093003+00:00 C2 255% 0.0 cm 3648 mV 1
77637 2026-05-23T14:41:33.435069+00:00 C2 255% 0.0 cm 3648 mV 1
77634 2026-05-23T14:30:31.759241+00:00 C2 255% 0.0 cm 3648 mV 1
77631 2026-05-23T14:19:20.589849+00:00 C2 255% 0.0 cm 3648 mV 1
77628 2026-05-23T14:08:06.809280+00:00 C2 255% 0.0 cm 3648 mV 1
77626 2026-05-23T13:57:02.408621+00:00 C2 255% 0.0 cm 3648 mV 1

 n8r0x