Data Cleanup

Fix sensor error values (pct >= 200)

Bad Sensor Values

Found 100 records with pct >= 200 (sensor errors showing as 255%)

Records with Errors

ID Received At Node Pct Distance Battery Status Actions
102267 2026-07-23T04:16:29.759763+00:00 C2 255% 0.0 cm 3438 mV 1
102266 2026-07-23T04:15:56.164661+00:00 C3 255% 0.0 cm 3595 mV 1
102247 2026-07-23T03:55:27.021580+00:00 C3 255% 0.0 cm 3595 mV 1
102245 2026-07-23T03:54:19.294429+00:00 C2 255% 0.0 cm 3438 mV 1
102237 2026-07-23T03:45:09.570629+00:00 C3 255% 0.0 cm 3595 mV 1
102235 2026-07-23T03:43:16.897450+00:00 C2 255% 0.0 cm 3434 mV 1
102228 2026-07-23T03:35:19.777186+00:00 C3 255% 0.0 cm 3595 mV 1
102224 2026-07-23T03:32:07.156713+00:00 C2 255% 0.0 cm 3438 mV 1
102216 2026-07-23T03:25:00.087610+00:00 C3 255% 0.0 cm 3595 mV 1
102207 2026-07-23T03:15:10.984363+00:00 C3 255% 0.0 cm 3595 mV 1
102201 2026-07-23T03:09:51.233645+00:00 C2 255% 0.0 cm 3438 mV 1
102196 2026-07-23T03:04:43.681018+00:00 C3 255% 0.0 cm 3595 mV 1
102190 2026-07-23T02:58:33.051971+00:00 C2 255% 0.0 cm 3438 mV 1
102185 2026-07-23T02:54:23.939033+00:00 C3 255% 0.0 cm 3595 mV 1
102179 2026-07-23T02:47:42.394383+00:00 C2 255% 0.0 cm 3438 mV 1
102175 2026-07-23T02:44:17.596223+00:00 C3 255% 0.0 cm 3600 mV 1
102167 2026-07-23T02:36:18.056250+00:00 C2 255% 0.0 cm 3438 mV 1
102164 2026-07-23T02:34:10.063034+00:00 C3 255% 0.0 cm 3595 mV 1
102156 2026-07-23T02:25:18.447587+00:00 C2 255% 0.0 cm 3438 mV 1
102154 2026-07-23T02:24:10.707675+00:00 C3 255% 0.0 cm 3595 mV 1
102144 2026-07-23T02:14:28.348844+00:00 C3 255% 0.0 cm 3595 mV 1
102143 2026-07-23T02:14:11.181721+00:00 C2 255% 0.0 cm 3438 mV 1
102133 2026-07-23T02:03:44.473978+00:00 C3 255% 0.0 cm 3595 mV 1
102131 2026-07-23T02:02:35.888488+00:00 C2 255% 0.0 cm 3434 mV 1
102123 2026-07-23T01:53:42.717942+00:00 C3 255% 0.0 cm 3595 mV 1
102120 2026-07-23T01:51:38.307552+00:00 C2 255% 0.0 cm 3438 mV 1
102113 2026-07-23T01:43:35.750766+00:00 C3 255% 0.0 cm 3595 mV 1
102109 2026-07-23T01:40:07.296701+00:00 C2 255% 0.0 cm 3438 mV 1
102102 2026-07-23T01:33:26.389636+00:00 C3 255% 0.0 cm 3595 mV 1
102097 2026-07-23T01:29:28.860646+00:00 C2 255% 0.0 cm 3438 mV 1
102090 2026-07-23T01:23:10.117141+00:00 C3 255% 0.0 cm 3595 mV 1
102085 2026-07-23T01:18:12.946575+00:00 C2 255% 0.0 cm 3438 mV 1
102081 2026-07-23T01:13:13.567923+00:00 C3 255% 0.0 cm 3600 mV 1
102074 2026-07-23T01:06:54.432864+00:00 C2 255% 0.0 cm 3438 mV 1
102071 2026-07-23T01:02:54.941305+00:00 C3 255% 0.0 cm 3595 mV 1
102064 2026-07-23T00:55:53.093798+00:00 C2 255% 0.0 cm 3434 mV 1
102061 2026-07-23T00:53:05.692368+00:00 C3 255% 0.0 cm 3595 mV 1
102053 2026-07-23T00:44:32.204919+00:00 C2 255% 0.0 cm 3438 mV 1
102051 2026-07-23T00:43:02.620749+00:00 C3 255% 0.0 cm 3595 mV 1
102042 2026-07-23T00:33:49.070047+00:00 C2 255% 0.0 cm 3438 mV 1
102040 2026-07-23T00:32:43.284424+00:00 C3 255% 0.0 cm 3595 mV 1
102033 2026-07-23T00:22:44.437673+00:00 C3 255% 0.0 cm 3595 mV 1
102032 2026-07-23T00:22:25.518333+00:00 C2 255% 0.0 cm 3438 mV 1
102023 2026-07-23T00:12:36.650399+00:00 C3 255% 0.0 cm 3595 mV 1
102021 2026-07-23T00:11:30.153254+00:00 C2 255% 0.0 cm 3442 mV 1
102012 2026-07-23T00:02:44.665602+00:00 C3 255% 0.0 cm 3595 mV 1
102009 2026-07-23T00:00:02.906590+00:00 C2 255% 0.0 cm 3442 mV 1
102001 2026-07-22T23:52:42.066045+00:00 C3 255% 0.0 cm 3595 mV 1
101997 2026-07-22T23:48:41.376279+00:00 C2 255% 0.0 cm 3442 mV 1
101991 2026-07-22T23:42:15.017947+00:00 C3 255% 0.0 cm 3595 mV 1
101987 2026-07-22T23:37:36.573286+00:00 C2 255% 0.0 cm 3442 mV 1
101981 2026-07-22T23:32:09.931775+00:00 C3 255% 0.0 cm 3595 mV 1
101975 2026-07-22T23:26:12.660140+00:00 C2 255% 0.0 cm 3442 mV 1
101970 2026-07-22T23:22:00.879785+00:00 C3 255% 0.0 cm 3600 mV 1
101961 2026-07-22T23:12:08.118205+00:00 C3 255% 0.0 cm 3595 mV 1
101953 2026-07-22T23:04:14.062834+00:00 C2 255% 0.0 cm 3446 mV 1
101950 2026-07-22T23:01:46.309762+00:00 C3 255% 0.0 cm 3600 mV 1
101942 2026-07-22T22:52:56.316870+00:00 C2 255% 0.0 cm 3446 mV 1
101940 2026-07-22T22:51:23.079548+00:00 C3 255% 0.0 cm 3600 mV 1
101930 2026-07-22T22:41:42.037383+00:00 C2 255% 0.0 cm 3442 mV 1
101929 2026-07-22T22:41:20.997420+00:00 C3 255% 0.0 cm 3600 mV 1
101920 2026-07-22T22:30:56.751893+00:00 C3 255% 0.0 cm 3600 mV 1
101919 2026-07-22T22:30:21.466723+00:00 C2 255% 0.0 cm 3442 mV 1
101913 2026-07-22T22:24:27.875953+00:00 C3 255% 0.0 cm 3910 mV 1
101912 2026-07-22T22:24:09.054999+00:00 C3 255% 0.0 cm 3890 mV 1
101908 2026-07-22T22:21:01.128120+00:00 C3 255% 0.0 cm 3600 mV 1
101905 2026-07-22T22:19:17.767155+00:00 C2 255% 0.0 cm 3442 mV 1
101900 2026-07-22T22:10:40.955565+00:00 C3 255% 0.0 cm 3600 mV 1
101899 2026-07-22T22:08:23.050393+00:00 C2 255% 0.0 cm 3442 mV 1
101898 2026-07-22T22:00:34.696949+00:00 C3 255% 0.0 cm 3600 mV 1
101897 2026-07-22T21:57:10.715032+00:00 C2 255% 0.0 cm 3442 mV 1
101896 2026-07-22T21:50:24.184058+00:00 C3 255% 0.0 cm 3600 mV 1
101895 2026-07-22T21:46:27.039700+00:00 C2 255% 0.0 cm 3446 mV 1
101894 2026-07-22T21:46:09.851558+00:00 C1 255% 0.0 cm 4104 mV 1
101893 2026-07-22T21:44:58.648206+00:00 C1 255% 0.0 cm 4108 mV 1
101892 2026-07-22T21:43:50.172704+00:00 C1 255% 0.0 cm 4104 mV 1
101891 2026-07-22T21:42:41.145503+00:00 C1 255% 0.0 cm 4104 mV 1
101890 2026-07-22T21:41:50.506739+00:00 C1 255% 0.0 cm 4104 mV 1
101889 2026-07-22T21:40:21.605553+00:00 C3 255% 0.0 cm 3600 mV 1
101888 2026-07-22T21:39:31.399382+00:00 C1 255% 0.0 cm 4096 mV 1
101887 2026-07-22T21:38:18.029936+00:00 C1 255% 0.0 cm 4096 mV 1
101886 2026-07-22T21:37:08.145029+00:00 C1 255% 0.0 cm 4096 mV 1
101885 2026-07-22T21:35:43.425887+00:00 C1 255% 0.0 cm 3918 mV 1
101884 2026-07-22T21:35:10.841980+00:00 C2 255% 0.0 cm 3442 mV 1
101883 2026-07-22T21:34:34.558019+00:00 C1 255% 0.0 cm 3918 mV 1
101882 2026-07-22T21:33:43.874836+00:00 C1 255% 0.0 cm 3918 mV 1
101881 2026-07-22T21:32:18.821442+00:00 C1 255% 0.0 cm 3959 mV 1
101880 2026-07-22T21:31:24.183192+00:00 C1 255% 0.0 cm 3918 mV 1
101879 2026-07-22T21:30:28.995486+00:00 C3 255% 0.0 cm 3600 mV 1
101878 2026-07-22T21:30:10.090486+00:00 C1 255% 0.0 cm 3922 mV 1
101877 2026-07-22T21:29:00.203463+00:00 C1 255% 0.0 cm 4084 mV 1
101876 2026-07-22T21:28:41.431817+00:00 C1 255% 0.0 cm 4084 mV 1
101875 2026-07-22T21:27:32.160937+00:00 C1 255% 0.0 cm 4096 mV 1
101874 2026-07-22T21:26:04.455639+00:00 C1 255% 0.0 cm 4080 mV 1
101873 2026-07-22T21:24:55.585431+00:00 C1 255% 0.0 cm 4076 mV 1
101872 2026-07-22T21:24:23.362472+00:00 C1 255% 0.0 cm 4060 mV 1
101871 2026-07-22T21:23:44.304754+00:00 C1 255% 0.0 cm 4056 mV 1
101870 2026-07-22T21:23:08.126297+00:00 C1 255% 0.0 cm 4051 mV 1
101869 2026-07-22T21:21:54.704425+00:00 C1 255% 0.0 cm 3834 mV 1
101868 2026-07-22T21:21:16.560020+00:00 C1 255% 0.0 cm 4047 mV 1

 n8r0x