Data Cleanup

Fix sensor error values (pct >= 200)

Bad Sensor Values

Found 100 records with pct >= 200 (sensor errors showing as 255%)

Records with Errors

ID Received At Node Pct Distance Battery Status Actions
200516 2026-11-17T11:57:30.705093+00:00 C1 255% 0.0 cm 2647 mV 1
200446 2026-11-15T13:12:39.648721+00:00 C1 255% 0.0 cm 2700 mV 1
200107 2026-11-07T13:09:25.221416+00:00 C2 255% 0.0 cm 4092 mV 1
200106 2026-11-07T13:08:30.887597+00:00 C2 255% 0.0 cm 4120 mV 1
200105 2026-11-07T13:07:57.995225+00:00 C2 255% 0.0 cm 3979 mV 1
200104 2026-11-07T13:07:35.513106+00:00 C2 255% 0.0 cm 4181 mV 1
200103 2026-11-07T13:07:12.067748+00:00 C2 255% 0.0 cm 3947 mV 1
200102 2026-11-07T13:06:18.084366+00:00 C2 255% 0.0 cm 4459 mV 1
200101 2026-11-07T13:05:40.184696+00:00 C2 255% 0.0 cm 4011 mV 1
194997 2026-10-25T10:06:22.642490+00:00 C1 255% 0.0 cm 2667 mV 1
194996 2026-10-25T10:05:14.192027+00:00 C1 255% 0.0 cm 2667 mV 1
194995 2026-10-25T10:04:05.639156+00:00 C1 255% 0.0 cm 2671 mV 1
194994 2026-10-25T10:03:08.044710+00:00 C1 255% 0.0 cm 2671 mV 1
194993 2026-10-25T10:02:00.377176+00:00 C1 255% 0.0 cm 2675 mV 1
194992 2026-10-25T10:00:49.726789+00:00 C1 255% 0.0 cm 2679 mV 1
194991 2026-10-25T09:59:36.545848+00:00 C1 255% 0.0 cm 2675 mV 1
194990 2026-10-25T09:58:27.784397+00:00 C1 255% 0.0 cm 2679 mV 1
194989 2026-10-25T09:57:16.139917+00:00 C1 255% 0.0 cm 2683 mV 1
194988 2026-10-25T09:55:52.232029+00:00 C1 255% 0.0 cm 2683 mV 1
194987 2026-10-25T09:54:45.177339+00:00 C1 255% 0.0 cm 2688 mV 1
194986 2026-10-25T09:53:35.402896+00:00 C1 255% 0.0 cm 2688 mV 1
194985 2026-10-25T09:52:42.633896+00:00 C1 255% 0.0 cm 2692 mV 1
194984 2026-10-25T09:51:17.871877+00:00 C1 255% 0.0 cm 2692 mV 1
194983 2026-10-25T09:50:10.509909+00:00 C1 255% 0.0 cm 2692 mV 1
194982 2026-10-25T09:48:39.933577+00:00 C1 255% 0.0 cm 2688 mV 1
194981 2026-10-25T09:48:17.499656+00:00 C1 255% 0.0 cm 2696 mV 1
194980 2026-10-25T09:47:09.670170+00:00 C1 255% 0.0 cm 2700 mV 1
194979 2026-10-25T09:46:01.317730+00:00 C1 255% 0.0 cm 2700 mV 1
194978 2026-10-25T09:45:07.150690+00:00 C1 255% 0.0 cm 2704 mV 1
194977 2026-10-25T09:43:55.285676+00:00 C1 255% 0.0 cm 2708 mV 1
194976 2026-10-25T09:42:45.516891+00:00 C1 255% 0.0 cm 2704 mV 1
194975 2026-10-25T09:41:52.014418+00:00 C1 255% 0.0 cm 2712 mV 1
194974 2026-10-25T09:40:26.391902+00:00 C1 255% 0.0 cm 2716 mV 1
194973 2026-10-25T09:39:29.198747+00:00 C1 255% 0.0 cm 2720 mV 1
194972 2026-10-25T09:38:19.204305+00:00 C1 255% 0.0 cm 2720 mV 1
194971 2026-10-25T09:37:09.142182+00:00 C1 255% 0.0 cm 2720 mV 1
194970 2026-10-25T09:36:13.457313+00:00 C1 255% 0.0 cm 2728 mV 1
194969 2026-10-25T09:35:04.552097+00:00 C1 255% 0.0 cm 2728 mV 1
194968 2026-10-25T09:33:55.403052+00:00 C1 255% 0.0 cm 2732 mV 1
194967 2026-10-25T09:32:48.276994+00:00 C1 255% 0.0 cm 2728 mV 1
194966 2026-10-25T09:31:23.702585+00:00 C1 255% 0.0 cm 2736 mV 1
194965 2026-10-25T09:30:17.054243+00:00 C1 255% 0.0 cm 2728 mV 1
194964 2026-10-25T09:29:02.637071+00:00 C1 255% 0.0 cm 2736 mV 1
194963 2026-10-25T09:27:50.470757+00:00 C1 255% 0.0 cm 2744 mV 1
194962 2026-10-25T09:25:29.239179+00:00 C1 255% 0.0 cm 2748 mV 1
194961 2026-10-25T09:24:21.550833+00:00 C1 255% 0.0 cm 2748 mV 1
194960 2026-10-25T09:23:13.364374+00:00 C1 255% 0.0 cm 2740 mV 1
194959 2026-10-25T09:17:42.162731+00:00 C1 255% 0.0 cm 2768 mV 1
194958 2026-10-25T09:16:33.426372+00:00 C1 255% 0.0 cm 2756 mV 1
194957 2026-10-25T09:09:34.007270+00:00 C1 255% 0.0 cm 2760 mV 1
185619 2026-10-17T12:12:26.574979+00:00 C1 255% 0.0 cm 2732 mV 1
185618 2026-10-17T12:11:18.657212+00:00 C1 255% 0.0 cm 2700 mV 1
185617 2026-10-17T12:10:09.782013+00:00 C1 255% 0.0 cm 2655 mV 1
185616 2026-10-17T12:08:57.050319+00:00 C1 255% 0.0 cm 2611 mV 1
185600 2026-10-16T13:30:47.176084+00:00 C2 255% 0.0 cm 3079 mV 1
185599 2026-10-16T13:19:33.269427+00:00 C2 255% 0.0 cm 3075 mV 1
185598 2026-10-16T13:08:38.964225+00:00 C2 255% 0.0 cm 3079 mV 1
185597 2026-10-16T12:57:27.541279+00:00 C2 255% 0.0 cm 3079 mV 1
185596 2026-10-16T12:46:00.771830+00:00 C2 255% 0.0 cm 3075 mV 1
185595 2026-10-16T12:32:48.084148+00:00 C2 255% 0.0 cm 3079 mV 1
185594 2026-10-16T12:21:06.892370+00:00 C2 255% 0.0 cm 3083 mV 1
185593 2026-10-16T12:09:58.473136+00:00 C2 255% 0.0 cm 3079 mV 1
185592 2026-10-16T11:57:35.916528+00:00 C2 255% 0.0 cm 3083 mV 1
185591 2026-10-16T11:45:33.604370+00:00 C2 255% 0.0 cm 3087 mV 1
185590 2026-10-16T11:33:31.500081+00:00 C2 255% 0.0 cm 3087 mV 1
185589 2026-10-16T11:18:57.751828+00:00 C2 255% 0.0 cm 3095 mV 1
185588 2026-10-16T11:07:14.999495+00:00 C2 255% 0.0 cm 3099 mV 1
185587 2026-10-16T10:54:52.992100+00:00 C2 255% 0.0 cm 3099 mV 1
185586 2026-10-16T10:43:25.954231+00:00 C2 255% 0.0 cm 3107 mV 1
185585 2026-10-16T10:28:19.598270+00:00 C2 255% 0.0 cm 3123 mV 1
185584 2026-10-16T10:15:44.073911+00:00 C2 255% 0.0 cm 3123 mV 1
185583 2026-10-16T10:04:00.770210+00:00 C2 255% 0.0 cm 3127 mV 1
185582 2026-10-16T09:52:14.875493+00:00 C2 255% 0.0 cm 3131 mV 1
185581 2026-10-16T09:39:20.748484+00:00 C2 255% 0.0 cm 3123 mV 1
185580 2026-10-16T09:28:12.658414+00:00 C2 255% 0.0 cm 3131 mV 1
185579 2026-10-16T09:16:31.916231+00:00 C2 255% 0.0 cm 3131 mV 1
185578 2026-10-16T09:05:19.267632+00:00 C2 255% 0.0 cm 3135 mV 1
185577 2026-10-16T08:53:55.220767+00:00 C2 255% 0.0 cm 3139 mV 1
185576 2026-10-16T08:41:03.233352+00:00 C2 255% 0.0 cm 3139 mV 1
185575 2026-10-16T08:27:53.230446+00:00 C2 255% 0.0 cm 3144 mV 1
185574 2026-10-16T08:16:07.541097+00:00 C2 255% 0.0 cm 3148 mV 1
185573 2026-10-16T08:03:51.504280+00:00 C2 255% 0.0 cm 3148 mV 1
185572 2026-10-16T07:51:18.764397+00:00 C2 255% 0.0 cm 3152 mV 1
185571 2026-10-16T07:38:28.722715+00:00 C2 255% 0.0 cm 3156 mV 1
185570 2026-10-16T07:26:13.819043+00:00 C2 255% 0.0 cm 3148 mV 1
185569 2026-10-16T07:15:00.348151+00:00 C2 255% 0.0 cm 3152 mV 1
185568 2026-10-16T07:03:51.057613+00:00 C2 255% 0.0 cm 3156 mV 1
185567 2026-10-16T06:52:24.958139+00:00 C2 255% 0.0 cm 3168 mV 1
185566 2026-10-16T06:38:57.054347+00:00 C2 255% 0.0 cm 3164 mV 1
185565 2026-10-16T06:25:46.148645+00:00 C2 255% 0.0 cm 3160 mV 1
185564 2026-10-16T06:14:19.164652+00:00 C2 255% 0.0 cm 3156 mV 1
185563 2026-10-16T06:03:10.904867+00:00 C2 255% 0.0 cm 3172 mV 1
185562 2026-10-16T05:51:41.033701+00:00 C2 255% 0.0 cm 3168 mV 1
185561 2026-10-16T05:39:41.253675+00:00 C2 255% 0.0 cm 3176 mV 1
185560 2026-10-16T05:28:12.439333+00:00 C2 255% 0.0 cm 3176 mV 1
185559 2026-10-16T05:17:03.832793+00:00 C2 255% 0.0 cm 3176 mV 1
185558 2026-10-16T05:05:38.511262+00:00 C2 255% 0.0 cm 3176 mV 1
185557 2026-10-16T04:54:46.606796+00:00 C2 255% 0.0 cm 3176 mV 1
185556 2026-10-16T04:43:36.956168+00:00 C2 255% 0.0 cm 3180 mV 1
185555 2026-10-16T04:32:10.242635+00:00 C2 255% 0.0 cm 3176 mV 1

 n8r0x