Data Cleanup

Fix sensor error values (pct >= 200)

Bad Sensor Values

Found 100 records with pct >= 200 (sensor errors showing as 255%)

Records with Errors

ID Received At Node Pct Distance Battery Status Actions
174231 2026-09-21T13:56:18.325596+00:00 C2 255% 0.0 cm 3281 mV 1
174220 2026-09-21T13:44:57.076122+00:00 C2 255% 0.0 cm 3281 mV 1
174209 2026-09-21T13:33:39.489404+00:00 C2 255% 0.0 cm 3281 mV 1
174198 2026-09-21T13:22:44.846727+00:00 C2 255% 0.0 cm 3281 mV 1
174187 2026-09-21T13:11:30.071136+00:00 C2 255% 0.0 cm 3277 mV 1
174178 2026-09-21T13:00:07.378912+00:00 C2 255% 0.0 cm 3281 mV 1
174167 2026-09-21T12:49:01.691515+00:00 C2 255% 0.0 cm 3277 mV 1
174156 2026-09-21T12:37:41.039449+00:00 C2 255% 0.0 cm 3277 mV 1
174145 2026-09-21T12:26:35.104998+00:00 C2 255% 0.0 cm 3277 mV 1
174124 2026-09-21T12:04:04.931827+00:00 C2 255% 0.0 cm 3265 mV 1
174113 2026-09-21T11:52:40.255568+00:00 C2 255% 0.0 cm 3261 mV 1
174102 2026-09-21T11:41:30.487924+00:00 C2 255% 0.0 cm 3265 mV 1
174091 2026-09-21T11:30:27.620151+00:00 C2 255% 0.0 cm 3265 mV 1
174081 2026-09-21T11:19:09.148678+00:00 C2 255% 0.0 cm 3265 mV 1
174069 2026-09-21T11:08:01.023562+00:00 C2 255% 0.0 cm 3265 mV 1
174050 2026-09-21T10:45:53.724073+00:00 C2 255% 0.0 cm 3269 mV 1
174039 2026-09-21T10:34:43.841081+00:00 C2 255% 0.0 cm 3269 mV 1
174029 2026-09-21T10:23:53.262366+00:00 C2 255% 0.0 cm 3269 mV 1
174009 2026-09-21T10:01:26.063179+00:00 C2 255% 0.0 cm 3269 mV 1
173998 2026-09-21T09:50:24.651928+00:00 C2 255% 0.0 cm 3269 mV 1
173987 2026-09-21T09:38:56.107006+00:00 C2 255% 0.0 cm 3265 mV 1
173976 2026-09-21T09:27:58.099726+00:00 C2 255% 0.0 cm 3269 mV 1
173965 2026-09-21T09:16:46.620879+00:00 C2 255% 0.0 cm 3273 mV 1
173956 2026-09-21T09:05:28.985895+00:00 C2 255% 0.0 cm 3269 mV 1
173945 2026-09-21T08:54:22.761681+00:00 C2 255% 0.0 cm 3269 mV 1
173934 2026-09-21T08:43:18.561415+00:00 C2 255% 0.0 cm 3269 mV 1
173923 2026-09-21T08:32:02.361068+00:00 C2 255% 0.0 cm 3269 mV 1
173912 2026-09-21T08:21:01.811607+00:00 C2 255% 0.0 cm 3269 mV 1
173891 2026-09-21T07:58:40.446404+00:00 C2 255% 0.0 cm 3269 mV 1
173881 2026-09-21T07:47:23.724873+00:00 C2 255% 0.0 cm 3269 mV 1
173870 2026-09-21T07:36:17.320383+00:00 C2 255% 0.0 cm 3269 mV 1
173860 2026-09-21T07:25:33.825057+00:00 C2 255% 0.0 cm 3269 mV 1
173849 2026-09-21T07:14:32.233920+00:00 C2 255% 0.0 cm 3273 mV 1
173838 2026-09-21T07:02:47.337759+00:00 C2 255% 0.0 cm 3269 mV 1
173828 2026-09-21T06:51:59.270517+00:00 C2 255% 0.0 cm 3269 mV 1
173817 2026-09-21T06:40:36.282044+00:00 C2 255% 0.0 cm 3273 mV 1
173807 2026-09-21T06:29:23.984873+00:00 C2 255% 0.0 cm 3269 mV 1
173796 2026-09-21T06:17:57.057803+00:00 C2 255% 0.0 cm 3273 mV 1
173785 2026-09-21T06:07:05.128382+00:00 C2 255% 0.0 cm 3269 mV 1
173775 2026-09-21T05:55:55.896943+00:00 C2 255% 0.0 cm 3269 mV 1
173755 2026-09-21T05:33:36.475820+00:00 C2 255% 0.0 cm 3269 mV 1
173745 2026-09-21T05:23:02.507633+00:00 C2 255% 0.0 cm 3273 mV 1
173724 2026-09-21T05:00:16.574049+00:00 C2 255% 0.0 cm 3273 mV 1
173714 2026-09-21T04:49:18.820885+00:00 C2 255% 0.0 cm 3269 mV 1
173703 2026-09-21T04:37:47.971406+00:00 C2 255% 0.0 cm 3269 mV 1
173692 2026-09-21T04:26:43.663719+00:00 C2 255% 0.0 cm 3273 mV 1
173682 2026-09-21T04:15:31.098280+00:00 C2 255% 0.0 cm 3273 mV 1
173672 2026-09-21T04:04:53.053305+00:00 C2 255% 0.0 cm 3273 mV 1
173652 2026-09-21T03:42:08.720711+00:00 C2 255% 0.0 cm 3269 mV 1
173643 2026-09-21T03:30:49.097748+00:00 C2 255% 0.0 cm 3273 mV 1
173633 2026-09-21T03:19:43.630916+00:00 C2 255% 0.0 cm 3273 mV 1
173623 2026-09-21T03:09:02.270938+00:00 C2 255% 0.0 cm 3269 mV 1
173614 2026-09-21T02:57:53.519719+00:00 C2 255% 0.0 cm 3273 mV 1
173603 2026-09-21T02:46:44.941393+00:00 C2 255% 0.0 cm 3269 mV 1
173592 2026-09-21T02:35:26.001536+00:00 C2 255% 0.0 cm 3269 mV 1
173552 2026-09-21T01:49:47.218537+00:00 C2 255% 0.0 cm 3273 mV 1
173542 2026-09-21T01:38:54.619764+00:00 C2 255% 0.0 cm 3273 mV 1
173531 2026-09-21T01:27:31.934857+00:00 C2 255% 0.0 cm 3273 mV 1
173520 2026-09-21T01:16:36.837060+00:00 C2 255% 0.0 cm 3269 mV 1
173509 2026-09-21T01:05:22.610555+00:00 C2 255% 0.0 cm 3273 mV 1
173498 2026-09-21T00:54:14.782472+00:00 C2 255% 0.0 cm 3273 mV 1
173488 2026-09-21T00:42:53.921958+00:00 C2 255% 0.0 cm 3269 mV 1
173477 2026-09-21T00:31:52.099503+00:00 C2 255% 0.0 cm 3269 mV 1
173466 2026-09-21T00:20:28.346417+00:00 C2 255% 0.0 cm 3273 mV 1
173455 2026-09-21T00:09:22.185587+00:00 C2 255% 0.0 cm 3269 mV 1
173444 2026-09-20T23:58:08.809685+00:00 C2 255% 0.0 cm 3273 mV 1
173423 2026-09-20T23:35:50.977909+00:00 C2 255% 0.0 cm 3277 mV 1
173412 2026-09-20T23:24:38.753365+00:00 C2 255% 0.0 cm 3273 mV 1
173402 2026-09-20T23:14:06.678714+00:00 C2 255% 0.0 cm 3273 mV 1
173392 2026-09-20T23:03:41.607797+00:00 C2 255% 0.0 cm 3273 mV 1
173380 2026-09-20T22:51:25.861614+00:00 C2 255% 0.0 cm 3273 mV 1
173369 2026-09-20T22:40:28.311911+00:00 C2 255% 0.0 cm 3273 mV 1
173358 2026-09-20T22:28:59.608939+00:00 C2 255% 0.0 cm 3273 mV 1
173348 2026-09-20T22:18:15.684532+00:00 C2 255% 0.0 cm 3277 mV 1
173329 2026-09-20T21:55:15.848639+00:00 C2 255% 0.0 cm 3277 mV 1
173318 2026-09-20T21:44:21.855960+00:00 C2 255% 0.0 cm 3273 mV 1
173298 2026-09-20T21:22:11.855718+00:00 C2 255% 0.0 cm 3277 mV 1
173277 2026-09-20T21:00:02.089571+00:00 C2 255% 0.0 cm 3277 mV 1
173266 2026-09-20T20:48:36.194901+00:00 C2 255% 0.0 cm 3273 mV 1
173257 2026-09-20T20:37:28.068612+00:00 C2 255% 0.0 cm 3277 mV 1
173247 2026-09-20T20:26:14.922826+00:00 C2 255% 0.0 cm 3277 mV 1
173235 2026-09-20T20:14:54.002278+00:00 C2 255% 0.0 cm 3277 mV 1
173224 2026-09-20T20:03:52.088790+00:00 C2 255% 0.0 cm 3281 mV 1
173213 2026-09-20T19:52:42.248516+00:00 C2 255% 0.0 cm 3281 mV 1
173202 2026-09-20T19:41:17.155905+00:00 C2 255% 0.0 cm 3281 mV 1
173191 2026-09-20T19:30:24.947642+00:00 C2 255% 0.0 cm 3281 mV 1
173182 2026-09-20T19:18:55.810376+00:00 C2 255% 0.0 cm 3285 mV 1
173171 2026-09-20T19:08:00.181263+00:00 C2 255% 0.0 cm 3285 mV 1
173161 2026-09-20T18:57:14.998960+00:00 C2 255% 0.0 cm 3285 mV 1
173150 2026-09-20T18:45:48.793427+00:00 C2 255% 0.0 cm 3289 mV 1
173139 2026-09-20T18:34:33.144274+00:00 C2 255% 0.0 cm 3285 mV 1
173130 2026-09-20T18:23:47.068610+00:00 C2 255% 0.0 cm 3289 mV 1
173120 2026-09-20T18:12:17.592689+00:00 C2 255% 0.0 cm 3289 mV 1
173109 2026-09-20T18:01:01.483715+00:00 C2 255% 0.0 cm 3289 mV 1
173098 2026-09-20T17:49:36.454256+00:00 C2 255% 0.0 cm 3289 mV 1
173078 2026-09-20T17:27:45.835412+00:00 C2 255% 0.0 cm 3285 mV 1
173066 2026-09-20T17:16:16.985595+00:00 C2 255% 0.0 cm 3289 mV 1
173037 2026-09-20T16:42:14.520257+00:00 C2 255% 0.0 cm 3293 mV 1
173026 2026-09-20T16:31:09.152919+00:00 C2 255% 0.0 cm 3293 mV 1
173016 2026-09-20T16:20:05.098696+00:00 C2 255% 0.0 cm 3289 mV 1

 n8r0x